top of page
Schedule 2023
During the season we play most weekends on both Saturdays and Sundays. Our season is very short and we try to maximise the numbers of games played. Each session starts with a training session, followed by a game.
*Please note that these dates are provisional only and subject to change*
Date | Activity |
---|---|
Saturday 15 April | Fun Play |
Sunday 16 April | Fun Play |
Saturday 22 April | OPENING DAY |
Sunday 23 April | Regular Season (Week 1) |
Saturday 29 April | Regular Season (Week 2) |
Sunday 30 April | Regular Season (Week 2) |
Saturday 6 May | Regular Season (Week 3) |
Sunday 7 May | Regular Season (Week 3) |
Saturday 13 May | Regular Season (Week 4) |
Sunday 14 May | Team Photos |
Saturday 20 May | Regular Season (Week 5) |
Sunday 21 May | Regular Season (Week 5) |
Saturday 3 June | Regular Season (Week 6) |
Sunday 4 June | Playoffs Begin |
Saturday 10 June | Championship Weekend |
Sunday 11 June | Championship Weekend |
Instructional Leagues: T-Ball and Coaches Pitch
Competitive Leagues: Minors Baseball, Jr. Softball, Majors Baseball, Intermediate Boys, Sr. Softball, Jr. Boys, Sr. Boys, Girls 18U Softball.
Regular Season Session Times:
-
On Saturdays - All Games start at 9:30am
-
On Sundays - All Games start at 11:30am
Game days and times subject to change at short notice.
bottom of page